Las Vegas show prices, cheapest to priciest
The cheapest Las Vegas show on this list is Jabbawockeez, starting near $74 with fees. The priciest is Metallica at Sphere, near $610. A typical night at Sphere starts at $133.
Las Vegas shows, cheapest to priciest
| # | Show | Dates | Typical lowest | Typical middle |
|---|---|---|---|---|
| 1 | Jabbawockeez | 319 | $156 | |
| 2 | Atomic Saloon Show | 44 | $224 | |
| 3 | Cirque du Soleil Mystere | 74 | $143 | |
| 4 | Blue Man Group | 351 | $165 | |
| 5 | Cirque du Soleil KA | 260 | $216 | |
| 6 | Absinthe | 421 | $266 | |
| 7 | The Wizard of Oz at Sphere | 393 | $182 | |
| 8 | Oprah Winfrey at Sphere | 4 | $447 | |
| 9 | Cirque du Soleil Michael Jackson ONE | 256 | $255 | |
| 10 | Cirque du Soleil O | 336 | $280 | |
| 11 | John Mayer at Sphere | 15 | $488 | |
| 12 | Backstreet Boys at Sphere | 7 | $565 | |
| 13 | The Eagles at Sphere | 14 | $874 | |
| 14 | Metallica at Sphere | 18 | $1,208 |
Resident shows start lower than concert residencies
A resident show plays the same room hundreds of times a year, so you can pick from many dates. A concert residency at Sphere runs a few weeks of nights. Of the 4 concert residencies here, the middle one starts near $329, about 2.9 times the middle resident show at $114.