How much are NHL tickets? Every team ranked
A typical NHL game starts at $55 with fees, and the middle listed price sits near $183. That covers 832 home games for every US team from Nov 9 to Apr 10.
- Typical lowest
- $55
- Typical middle
- $183
- Home games
- 832
A quarter of NHL games start under $40. The priciest quarter start above $76.
Friday to Sunday games start near $70; Monday to Thursday games start near $47. Weeknight dates cost less here.
Every NHL team, priciest first
| # | Team | Home games | Typical lowest | Typical middle |
|---|---|---|---|---|
| 1 | New York Rangers | 32 | $274 | |
| 2 | Boston Bruins | 33 | $275 | |
| 3 | Minnesota Wild | 35 | $247 | |
| 4 | Washington Capitals | 31 | $220 | |
| 5 | Utah Mammoth | 36 | $211 | |
| 6 | Seattle Kraken | 33 | $201 | |
| 7 | Carolina Hurricanes | 33 | $168 | |
| 8 | Vegas Golden Knights | 33 | $221 | |
| 9 | Pittsburgh Penguins | 34 | $157 | |
| 10 | Colorado Avalanche | 32 | $196 | |
| 11 | Philadelphia Flyers | 32 | $168 | |
| 12 | Buffalo Sabres | 33 | $162 | |
| 13 | Anaheim Ducks | 34 | $120 | |
| 14 | Los Angeles Kings | 35 | $171 | |
| 15 | Tampa Bay Lightning | 34 | $215 | |
| 16 | New York Islanders | 33 | $157 | |
| 17 | Dallas Stars | 32 | $221 | |
| 18 | Detroit Red Wings | 32 | $202 | |
| 19 | San Jose Sharks | 34 | $184 | |
| 20 | New Jersey Devils | 32 | $120 | |
| 21 | Chicago Blackhawks | 32 | $235 | |
| 22 | St. Louis Blues | 35 | $135 | |
| 23 | Columbus Blue Jackets | 33 | $151 | |
| 24 | Florida Panthers | 36 | $155 | |
| 25 | Nashville Predators | 31 | $143 |
How NHL games are priced
- Under $25: 49 games
- $25 to $50: 293 games
- $50 to $100: 408 games
- $100 to $200: 74 games
- $200 and up: 8 games
NHL prices by month
November is the cheapest month, with a typical game starting at $50. December runs highest at $60.
| Month | Games | Typical lowest | Typical middle |
|---|---|---|---|
| November 2026 | 119 | $170 | |
| December 2026 | 166 | $187 | |
| January 2027 | 184 | $184 | |
| February 2027 | 125 | $188 | |
| March 2027 | 170 | $181 | |
| April 2027 | 68 | $181 |
NHL prices by day of the week
| Day | Games | Typical lowest | Typical middle |
|---|---|---|---|
| Sunday | 84 | $184 | |
| Monday | 84 | $173 | |
| Tuesday | 155 | $156 | |
| Wednesday | 80 | $182 | |
| Thursday | 138 | $161 | |
| Friday | 87 | $203 | |
| Saturday | 204 | $216 |
Questions people ask
How much are NHL tickets?
A typical NHL game starts at $55 with fees, and the middle listed price is $183, across 832 upcoming games.
Which NHL team has the cheapest tickets?
The Nashville Predators start lowest, near $30 at a typical home game. The New York Rangers start highest, near $113.