How much do family shows cost?
A typical Bluey's Big Play performance starts at $53 with fees, the highest of the family shows here. Ringling ($37) and Disney on Ice ($41) start lowest. Every price is per ticket.
Family shows, by typical lowest price
| # | Name | Dates | Typical lowest | Typical middle |
|---|---|---|---|---|
| 1 | Bluey's Big Play54 cities | 153 | $103 | |
| 2 | Harlem Globetrotters174 cities | 190 | $88 | |
| 3 | Monster Jam72 cities | 233 | $81 | |
| 4 | Disney on Ice84 cities | 681 | $74 | |
| 5 | Ringling Bros. and Barnum & Bailey4 cities | 26 | $57 |
For four tickets at once, see what a family of four pays.