How much are NBA tickets? Every team ranked
A typical NBA game starts at $36 with fees, and the middle listed price sits near $149. That covers 1,017 home games for every US team from Nov 9 to Apr 11.
- Typical lowest
- $36
- Typical middle
- $149
- Home games
- 1,017
A quarter of NBA games start under $23. The priciest quarter start above $66.
Friday to Sunday games start near $43; Monday to Thursday games start near $32. Weeknight dates cost less here.
Every NBA team, priciest first
| # | Team | Home games | Typical lowest | Typical middle |
|---|---|---|---|---|
| 1 | New York Knicks | 35 | $448 | |
| 2 | Boston Celtics | 35 | $225 | |
| 3 | Los Angeles Lakers | 34 | $306 | |
| 4 | Philadelphia 76ers | 35 | $332 | |
| 5 | Minnesota Timberwolves | 35 | $196 | |
| 6 | Golden State Warriors | 34 | $270 | |
| 7 | San Antonio Spurs | 33 | $181 | |
| 8 | Miami Heat | 36 | $154 | |
| 9 | Orlando Magic | 36 | $169 | |
| 10 | Chicago Bulls | 37 | $167 | |
| 11 | Dallas Mavericks | 34 | $182 | |
| 12 | Detroit Pistons | 36 | $104 | |
| 13 | Atlanta Hawks | 35 | $148 | |
| 14 | Oklahoma City Thunder | 35 | $190 | |
| 15 | Sacramento Kings | 35 | $119 | |
| 16 | Brooklyn Nets | 36 | $121 | |
| 17 | Denver Nuggets | 36 | $147 | |
| 18 | LA Clippers | 35 | $126 | |
| 19 | Cleveland Cavaliers | 34 | $120 | |
| 20 | Houston Rockets | 35 | $115 | |
| 21 | Milwaukee Bucks | 34 | $126 | |
| 22 | Phoenix Suns | 35 | $140 | |
| 23 | Washington Wizards | 36 | $109 | |
| 24 | Portland Trail Blazers | 37 | $119 | |
| 25 | Indiana Pacers | 35 | $112 | |
| 26 | Utah Jazz | 35 | $66 | |
| 27 | Charlotte Hornets | 34 | $90 | |
| 28 | New Orleans Pelicans | 33 | $78 | |
| 29 | Memphis Grizzlies | 35 | $99 |
How NBA games are priced
- Under $25: 294 games
- $25 to $50: 356 games
- $50 to $100: 235 games
- $100 to $200: 100 games
- $200 and up: 32 games
NBA prices by month
November is the cheapest month, with a typical game starting at $31. April runs highest at $43.
| Month | Games | Typical lowest | Typical middle |
|---|---|---|---|
| November 2026 | 149 | $141 | |
| December 2026 | 168 | $159 | |
| January 2027 | 222 | $152 | |
| February 2027 | 166 | $143 | |
| March 2027 | 228 | $142 | |
| April 2027 | 84 | $158 |
NBA prices by day of the week
| Day | Games | Typical lowest | Typical middle |
|---|---|---|---|
| Sunday | 164 | $167 | |
| Monday | 142 | $133 | |
| Tuesday | 135 | $134 | |
| Wednesday | 176 | $132 | |
| Thursday | 129 | $132 | |
| Friday | 146 | $168 | |
| Saturday | 125 | $167 |
The visiting team moves the price too. See every NBA visitor ranked.
Questions people ask
How much are NBA tickets?
A typical NBA game starts at $36 with fees, and the middle listed price is $149, across 1,017 upcoming games.
Which NBA team has the cheapest tickets?
The Memphis Grizzlies start lowest, near $15 at a typical home game. The New York Knicks start highest, near $231.