Which opponents raise NBA ticket prices?
The visiting team moves NBA ticket prices too. When the Philadelphia 76ers come to town, a typical home game starts at $127 with fees, against $36 for the typical NBA game.
Visiting teams, priciest first
| # | Visiting team | Road games | Typical lowest | Typical middle |
|---|---|---|---|---|
| 1 | Philadelphia 76ers | 32 | $418 | |
| 2 | San Antonio Spurs | 34 | $241 | |
| 3 | New York Knicks | 34 | $275 | |
| 4 | Golden State Warriors | 35 | $269 | |
| 5 | Los Angeles Lakers | 34 | $254 | |
| 6 | Boston Celtics | 33 | $191 | |
| 7 | Miami Heat | 33 | $163 | |
| 8 | Minnesota Timberwolves | 33 | $175 | |
| 9 | Denver Nuggets | 35 | $162 | |
| 10 | Charlotte Hornets | 35 | $135 | |
| 11 | Dallas Mavericks | 35 | $158 | |
| 12 | Oklahoma City Thunder | 34 | $160 | |
| 13 | Indiana Pacers | 34 | $141 | |
| 14 | Atlanta Hawks | 32 | $136 | |
| 15 | Detroit Pistons | 33 | $147 | |
| 16 | Houston Rockets | 34 | $142 | |
| 17 | Cleveland Cavaliers | 34 | $126 | |
| 18 | Milwaukee Bucks | 34 | $122 | |
| 19 | Portland Trail Blazers | 33 | $135 | |
| 20 | Utah Jazz | 34 | $124 | |
| 21 | Memphis Grizzlies | 35 | $126 | |
| 22 | Toronto Raptors | 34 | $125 | |
| 23 | Washington Wizards | 32 | $124 | |
| 24 | Orlando Magic | 35 | $125 | |
| 25 | Sacramento Kings | 34 | $119 | |
| 26 | Chicago Bulls | 33 | $114 | |
| 27 | LA Clippers | 35 | $111 | |
| 28 | New Orleans Pelicans | 34 | $125 | |
| 29 | Phoenix Suns | 36 | $122 | |
| 30 | Brooklyn Nets | 32 | $103 |
Stars travel with their price
Home games start highest when the 76ers, Spurs and Knicks visit. The Nets and Suns draw the lowest prices on the road. Each figure is the typical lowest price across that team's road games in US arenas.