How much are March Madness tickets?
A typical March Madness session starts at $205 with fees, and the middle listed price sits near $390. That covers 53 sessions in 15 cities from Mar 16 to Apr 5.
- Typical lowest
- $205
- Typical middle
- $390
- Sessions
- 53
A quarter of March Madness sessions start under $138. The priciest quarter start above $385.
Friday to Sunday sessions start near $211; Monday to Thursday sessions start near $156. Weeknight dates cost less here.
Evening sessions start $62 lower than daytime sessions: $149 against $211.
How March Madness sessions are priced
- Under $25: 0 sessions
- $25 to $50: 0 sessions
- $50 to $100: 4 sessions
- $100 to $200: 21 sessions
- $200 and up: 28 sessions
Typical prices for each round
| Round | Sessions | Typical lowest | Typical middle |
|---|---|---|---|
| First Four, first and second rounds10 cities | 38 | $330 | |
| East Regional | 3 | $794 | |
| South Regional | 3 | $494 | |
| Midwest Regional | 3 | $606 | |
| West Regional | 3 | $507 | |
| Final Four | 3 | $801 |
March Madness prices by city
| City | Sessions | Typical lowest | Typical middle |
|---|---|---|---|
| Dayton, OH | 3 | $185 | |
| Wichita, KS | 3 | $231 | |
| Minneapolis, MN | 4 | $324 | |
| Sacramento, CA | 4 | $355 | |
| Omaha, NE | 4 | $285 | |
| Fort Worth, TX | 4 | $326 | |
| Charlotte, NC | 4 | $331 | |
| Louisville, KY | 4 | $353 | |
| Pittsburgh, PA | 4 | $334 | |
| Los Angeles, CA | 3 | $507 | |
| San Antonio, TX | 3 | $494 | |
| Spokane, WA | 4 | $393 | |
| Kansas City, MO | 3 | $606 | |
| Detroit, MI | 3 | $801 | |
| New York, NY | 3 | $794 |
March Madness prices by region
| Region | Sessions | Typical lowest | Typical middle |
|---|---|---|---|
| Midwest | 20 | $362 | |
| South | 15 | $370 | |
| West | 11 | $454 | |
| Northeast | 7 | $778 |
March Madness prices by month
March is the cheapest month, with a typical session starting at $199. April runs highest at $358.
| Month | Sessions | Typical lowest | Typical middle |
|---|---|---|---|
| March 2027 | 50 | $376 | |
| April 2027 | 3 | $801 |
March Madness prices by day of the week
| Day | Sessions | Typical lowest | Typical middle |
|---|---|---|---|
| Sunday | 6 | $396 | |
| Tuesday | 4 | $290 | |
| Thursday | 16 | $413 | |
| Friday | 16 | $466 | |
| Saturday | 8 | $450 |
Questions people ask
How much are March Madness tickets?
A typical March Madness session starts at $205 with fees, and the middle listed price is $390, across 53 upcoming sessions.
Where are March Madness tickets cheapest?
Dayton, OH starts lowest, near $71 at a typical session. New York, NY starts highest, near $474.
Are daytime March Madness tickets cheaper?
Evening sessions start $62 lower than daytime sessions: $149 against $211.