How much are Nutcracker tickets?
A typical Nutcracker performance starts at $67 with fees, and the middle listed price sits near $134. That covers 1,330 performances in 265 cities from Nov 12 to Dec 31.
- Typical lowest
- $67
- Typical middle
- $134
- Performances
- 1,330
A quarter of Nutcracker performances start under $52. The priciest quarter start above $81.
Friday to Sunday performances start near $66; Monday to Thursday performances start near $72. Weekend dates cost less here.
Matinees and evening performances start at about the same typical price: $68 against $66.
How Nutcracker performances are priced
- Under $25: 6 performances
- $25 to $50: 267 performances
- $50 to $100: 923 performances
- $100 to $200: 129 performances
- $200 and up: 5 performances
The Nutcracker prices by city
| City | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| Duluth, GA | 21 | $78 | |
| Philadelphia, PA | 34 | $163 | |
| Pittsburgh, PA | 23 | $186 | |
| Dallas, TX | 12 | $134 | |
| Provo, UT | 16 | $106 | |
| Miami, FL | 19 | $206 | |
| San Francisco, CA | 37 | $185 | |
| Morristown, NJ | 15 | $130 | |
| Costa Mesa, CA | 18 | $144 | |
| Milwaukee, WI | 15 | $198 | |
| Denver, CO | 28 | $150 | |
| Houston, TX | 35 | $177 | |
| Chicago, IL | 34 | $188 | |
| Kansas City, MO | 27 | $176 | |
| Columbus, OH | 20 | $179 | |
| Phoenix, AZ | 22 | $169 | |
| Fort Worth, TX | 17 | $173 | |
| Boston, MA | 47 | $289 | |
| Bellevue, WA | 12 | $139 | |
| Las Vegas, NV | 14 | $336 |
The Nutcracker prices by region
| Region | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| Northeast | 256 | $151 | |
| South | 424 | $123 | |
| Midwest | 266 | $117 | |
| West | 384 | $142 |
The Nutcracker prices by month
November is the cheapest month, with a typical performance starting at $64. December runs highest at $67.
| Month | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| November 2026 | 162 | $104 | |
| December 2026 | 1,168 | $137 |
The Nutcracker prices by day of the week
| Day | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| Sunday | 368 | $135 | |
| Monday | 25 | $129 | |
| Tuesday | 52 | $170 | |
| Wednesday | 62 | $180 | |
| Thursday | 75 | $165 | |
| Friday | 210 | $120 | |
| Saturday | 538 | $120 |
One performance, section by section
Neglia Ballet - The Nutcracker evp0mzp2f1fq
Friday, December 4, 2026, 7:00 PM at Sheas Performing Arts Center - Buffalo Theatre, Buffalo, NY
- Lowest
- $42
- Middle
- $93
- Listings
- 588
- Sections priced
- 15
| Cheapest sections | Lowest |
|---|---|
| Balcony 1 | $56 |
| Balcony 2 | $56 |
| Balcony 6 | $56 |
| Balcony 7 | $56 |
| Orchestra 1 | $56 |
| Orchestra 5 | $56 |
| Balcony 3 | $86 |
| Balcony 4 | $86 |
| Balcony 5 | $86 |
| Orchestra 2 | $86 |
Questions people ask
How much are Nutcracker tickets?
A typical Nutcracker performance starts at $67 with fees, and the middle listed price is $134, across 1,330 upcoming performances.
Where are Nutcracker tickets cheapest?
Dates in the Northeast start lowest, near $66. The West starts highest, near $71.
Are Nutcracker matinee tickets cheaper?
Matinees and evening performances start at about the same typical price: $68 against $66.