What a family of four pays for Disney on Ice, Monster Jam and the circus
Four of the cheapest seats at a typical Ringling date come to $148 with fees. Four at Bluey's Big Play come to $212.
Four tickets, show by show
| Show | One ticket, typical lowest | Four at the lowest | Four at the middle |
|---|---|---|---|
| Ringling Bros. and Barnum & Bailey | $37 | $148 | $228 |
| Disney on Ice | $41 | $164 | $296 |
| Monster Jam | $46 | $184 | $324 |
| Harlem Globetrotters | $47 | $188 | $352 |
| Bluey's Big Play | $53 | $212 | $412 |
Four seats together
The lowest price is the cheapest single seat. Four seats side by side can start higher, so plan near the middle figure if the family wants to sit together.
Track family show prices date by date, section by section, on Ticker.