How much are Disney on Ice tickets?
A typical Disney on Ice performance starts at $41 with fees, and the middle listed price sits near $74. That covers 681 performances in 84 cities from Nov 11 to May 2.
- Typical lowest
- $41
- Typical middle
- $74
- Performances
- 681
A quarter of Disney on Ice performances start under $37. The priciest quarter start above $48.
Weekend and weeknight performances start at about the same typical price: $42 Friday to Sunday, $40 Monday to Thursday.
Evening performances start $3 lower than matinees: $40 against $43.
How Disney on Ice performances are priced
- Under $25: 9 performances
- $25 to $50: 534 performances
- $50 to $100: 127 performances
- $100 to $200: 11 performances
- $200 and up: 0 performances
Typical prices for each tour
| Tour | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| Spotlight Magic13 cities | 142 | $82 | |
| Find Your Hero21 cities | 160 | $65 | |
| Magic in the Stars21 cities | 161 | $74 | |
| Magic of Family14 cities | 98 | $65 | |
| Jump In17 cities | 120 | $80 |
Disney on Ice prices by city
| City | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| Des Moines, IA | 9 | $61 | |
| Columbus, OH | 9 | $79 | |
| Providence, RI | 10 | $57 | |
| Rosemont, IL | 18 | $66 | |
| Detroit, MI | 9 | $75 | |
| Indianapolis, IN | 10 | $71 | |
| Philadelphia, PA | 26 | $87 | |
| Pittsburgh, PA | 9 | $64 | |
| Anaheim, CA | 8 | $76 | |
| Raleigh, NC | 10 | $79 | |
| Baltimore, MD | 8 | $71 | |
| Knoxville, TN | 9 | $82 | |
| Milwaukee, WI | 9 | $62 | |
| Boston, MA | 30 | $73 | |
| Brooklyn, NY | 9 | $79 | |
| Chicago, IL | 9 | $74 | |
| Ontario, CA | 9 | $89 | |
| Elmont, NY | 18 | $99 | |
| Allen, TX | 8 | $79 | |
| Cleveland, OH | 9 | $135 |
Disney on Ice prices by region
| Region | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| Midwest | 204 | $68 | |
| Northeast | 202 | $72 | |
| South | 174 | $74 | |
| West | 101 | $83 |
Disney on Ice prices by month
December is the cheapest month, with a typical performance starting at $38. May runs highest at $49.
| Month | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| November 2026 | 90 | $72 | |
| December 2026 | 153 | $70 | |
| January 2027 | 189 | $72 | |
| February 2027 | 130 | $81 | |
| March 2027 | 77 | $69 | |
| April 2027 | 37 | $76 | |
| May 2027 | 5 | $88 |
Disney on Ice prices by day of the week
| Day | Performances | Typical lowest | Typical middle |
|---|---|---|---|
| Sunday | 189 | $75 | |
| Monday | 16 | $77 | |
| Tuesday | 5 | $84 | |
| Wednesday | 15 | $74 | |
| Thursday | 78 | $64 | |
| Friday | 123 | $69 | |
| Saturday | 255 | $75 |
One performance, section by section
Disney On Ice: Find Your Hero evr9y9e993fk
Saturday, March 13, 2027, 6:30 PM at Heritage Bank Center, Cincinnati, OH
- Lowest
- $37
- Middle
- $43
- Listings
- 1,624
- Sections priced
- 48
| Cheapest sections | Lowest |
|---|---|
| Lower Level 103 | $38 |
| Lower Level 105 | $41 |
| Lower Level 137 | $41 |
| Upper Level 201 | $41 |
| Upper Level 204 | $41 |
| Upper Level 206 | $41 |
| Upper Level 207 | $41 |
| Upper Level 209 | $41 |
| Upper Level 232 | $41 |
| Upper Level 234 | $41 |
Questions people ask
How much are Disney on Ice tickets?
A typical Disney on Ice performance starts at $41 with fees, and the middle listed price is $74, across 681 upcoming performances.
Where are Disney on Ice tickets cheapest?
Dates in the Midwest start lowest, near $39. The West starts highest, near $47.
Are Disney on Ice matinee tickets cheaper?
Evening performances start $3 lower than matinees: $40 against $43.