How much are tickets at the Met Opera?
A typical event at the Met Opera starts at $75 with fees, and the middle listed price sits near $268, across 134 upcoming events from Nov 9 to May 26.
- Typical lowest
- $75
- Typical middle
- $268
- Events
- 134
A quarter of events at the Met Opera start under $65. The priciest quarter start above $85.
Friday to Sunday events start near $81; Monday to Thursday events start near $68. Weeknight dates cost less here.
Evening events start $16 lower than matinees: $70 against $86.
How events at the Met Opera are priced
- Under $25: 0 events
- $25 to $50: 0 events
- $50 to $100: 132 events
- $100 to $200: 0 events
- $200 and up: 2 events
Typical prices at the Met Opera, show by show
| Show | Events | Typical lowest | Typical middle |
|---|---|---|---|
| Tosca | 23 | $271 | |
| Aida | 16 | $294 | |
| Otello | 12 | $252 | |
| The Magic Flute Holiday Presentation | 12 | $240 | |
| La Boheme | 11 | $282 | |
| La Fanciulla del West | 9 | $269 | |
| Silent Night | 9 | $261 | |
| Manon | 8 | $269 | |
| Samson et Dalila | 8 | $220 | |
| Der Rosenkavalier | 6 | $289 | |
| Jenufa | 6 | $234 | |
| Maria Stuarda | 6 | $239 | |
| Medea | 4 | $274 | |
| Other events | 4 | $724 |
Met Opera prices by month
December is the cheapest month, with a typical event starting at $63. May runs highest at $91.
| Month | Events | Typical lowest | Typical middle |
|---|---|---|---|
| November 2026 | 18 | $276 | |
| December 2026 | 28 | $241 | |
| January 2027 | 24 | $262 | |
| March 2027 | 22 | $274 | |
| April 2027 | 28 | $275 | |
| May 2027 | 14 | $294 |
Met Opera prices by day of the week
| Day | Events | Typical lowest | Typical middle |
|---|---|---|---|
| Sunday | 10 | $281 | |
| Monday | 10 | $245 | |
| Tuesday | 21 | $251 | |
| Wednesday | 15 | $249 | |
| Thursday | 14 | $246 | |
| Friday | 20 | $270 | |
| Saturday | 44 | $302 |
Questions people ask
How much do tickets cost at the Met Opera?
A typical event at the Met Opera starts at $75 with fees, and the middle listed price is $268, across 134 upcoming events.
What is the cheapest show at the Met Opera?
The Magic Flute Holiday Presentation starts lowest, near $59 at a typical date. Aida starts highest, near $90.